Continuous access to information on key economic indicators is essential to help Sierra Leone respond to the Covid-19 pandemic.

This dashboard provides real time data on current economic conditions and trends from a phone based survey being rolled out in 195 towns and villages across Sierra Leone.1


Current cases

Source: Figures draw from the European Centre for Disease Prevention and Control

markets

Current averages

Mean responses in each District (most recent date)
District Date Market open? # Market days Rice available? Casava available? Bonga fish available? Palm oil available? Maggie available? Price rice cup (SLL) Price bundle cassava tuber (SLL) Price bundle Bonga fish (SLL) Price of palm oil pint (SLL) Price Maggie cube (SLL)
Bo 2021-02-17 0.98 6.09 1.00 0.94 0.96 1.00 1.00 1949.42 5300.15 588.80 2685.26 519.72
Bombali 2021-02-17 0.96 6.83 1.00 0.84 0.94 1.00 1.00 2012.07 3285.55 857.47 2938.68 495.72
Bonthe 2021-02-17 0.94 6.79 1.00 0.95 0.95 0.99 1.00 1968.23 16514.09 1789.07 3046.88 563.51
Falaba 2021-02-17 0.98 6.45 0.95 0.32 0.45 0.94 0.95 1877.70 6309.98 3725.75 3342.56 555.21
Freetown 2021-02-17 0.80 6.86 1.00 0.78 0.96 1.00 1.00 1752.10 3332.40 5433.18 3503.60 485.47
Kailahun 2021-02-17 0.82 6.65 0.96 0.92 0.87 0.98 0.96 2171.75 8191.57 2793.01 2687.33 715.58
Kambia 2021-02-17 0.94 6.68 1.00 0.60 0.95 1.00 1.00 1963.57 4444.54 7035.38 3315.32 489.03
Karene 2021-02-16 0.98 6.77 0.99 0.74 0.95 1.00 1.00 2014.16 2872.20 3845.91 3057.31 482.06
Kenema 2021-02-17 0.97 6.26 0.93 0.87 0.55 0.98 0.99 1931.52 5899.29 1034.30 2256.17 499.71
Koinadugu 2021-02-17 0.97 6.52 0.96 0.49 0.50 0.96 0.94 1929.19 6047.59 2226.38 3270.63 561.78
Kono 2021-02-16 0.88 6.25 0.91 0.64 0.39 0.92 0.91 1914.61 7596.42 4244.81 3120.90 496.51
Moyamba 2021-02-17 0.96 6.40 0.96 0.79 0.80 0.98 0.98 1971.06 6949.65 2697.35 2964.78 509.17
Port Loko 2021-02-17 0.96 6.63 0.99 0.81 0.91 0.99 0.99 1886.20 3128.69 3400.10 2909.52 502.48
Pujehun 2021-02-16 0.94 6.75 0.96 0.93 0.70 0.96 0.96 2108.66 12233.47 1498.70 2946.14 557.86
Tonkolili 2021-02-17 0.97 6.49 0.99 0.88 0.91 0.99 0.99 1956.20 3086.44 538.46 2859.87 501.67

Maps

Showing most recent data available for each District.

Each map shows the relative position of each District — a score of 0 means average, and a score of 2 or -2 means far above or below average.

Distribution of standardized variables

Distribution of standardized variables

Definitions of measures

Data definitions
Measure Definition Range
Market open? Share of respondents reporting that local market is open 0 - 1
# Market days Days of past 7 market was open 0 - 7
Rice available? Share of respondents reporting that rice is available in markets during past 7 days 0 - 1
Casava available? Share of respondents reporting that cassava is available in markets during past 7 days 0 - 1
Bonga fish available? Share of respondents reporting that Bonga fish is available in markets during past 7 days 0 - 1
Palm oil available? Share of respondents reporting that palm oil is available in markets during past 7 days 0 - 1
Maggie available? Share of respondents reporting that maggie is available in markets during past 7 days 0 - 1
Price rice cup (SLL) Average price paid for a cup of rice (SLL, winsorized) 0 - NA
Price bundle cassava tuber (SLL) Average price paid for a bundle of cassava tubers (SLL, winsorized) NA - NA
Price bundle Bonga fish (SLL) Average price paid for a bundle of Bonga fish (SLL, winsorized) 0 - NA
Price of palm oil pint (SLL) Average price paid for palm oil pint (SLL, winsorized) 0 - NA
Price Maggie cube (SLL) Average price paid for Maggie cube (SLL, winsorized) 0 - NA

food security

Current averages

Mean responses in each District (most recent date)
District Date Days ate less prefered food Days asked for food help Days less adult male food Days less adult female food Days reduced food: boys < 10 Days reduced food: girls < 10 Days ate fewer times Days did not eat
Bo 2021-02-17 2.16 0.97 3.65 3.63 0.41 0.30 3.64 0.20
Bombali 2021-02-17 1.43 0.56 1.57 1.60 1.28 1.28 1.34 0.05
Bonthe 2021-02-17 1.78 0.65 3.12 3.12 1.76 1.75 3.78 0.25
Falaba 2021-02-17 0.92 0.30 0.65 0.70 0.42 0.43 0.97 0.10
Freetown 2021-02-17 1.64 0.55 1.37 1.36 0.53 0.52 1.08 0.12
Kailahun 2021-02-17 2.77 1.38 2.29 2.26 1.63 1.61 2.81 0.20
Kambia 2021-02-17 1.23 0.33 2.46 2.46 2.25 2.23 2.32 0.12
Karene 2021-02-16 1.63 0.66 1.76 1.77 1.39 1.38 1.50 0.05
Kenema 2021-02-17 1.40 0.50 2.85 2.47 0.98 0.96 3.07 0.14
Koinadugu 2021-02-17 0.99 0.30 0.78 0.77 0.49 0.49 1.06 0.12
Kono 2021-02-16 0.98 0.63 1.91 1.96 1.86 1.84 0.93 0.20
Moyamba 2021-02-17 2.00 0.78 2.67 2.93 1.84 1.80 2.11 0.11
Port Loko 2021-02-17 1.55 0.70 3.52 3.55 2.81 2.79 2.64 0.24
Pujehun 2021-02-16 1.99 0.49 2.11 2.11 1.37 1.38 3.66 0.15
Tonkolili 2021-02-17 1.98 1.31 2.53 2.54 2.40 2.39 1.65 0.10

Maps

Showing most recent data available for each District.

Each map shows the relative position of each District — a score of 0 means average, and a score of 2 or -2 means far above or below average.

Distribution of standardized variables

Distribution of standardized variables

Definitions of measures

Data definitions
Measure Definition Range
Days ate less prefered food Days of past 7 where household ate “less preferred foods” 0 - 7
Days asked for food help Days of past 7 where household asked for help from relatives or friends for food 0 - 7
Days less adult male food Days of past 7 where household reduced portions served per meal for adult males 0 - 7
Days less adult female food Days of past 7 where household reduced portions served per meal for adult females 0 - 7
Days reduced food: boys < 10 Days of past 7 where household reduced portions served per meal for boys under age 10 0 - 7
Days reduced food: girls < 10 Days of past 7 where household reduced portions/quantities served per meal for girls under age 10 0 - 7
Days ate fewer times Days of past 7 where household ate fewer times per day than normal for this time of year 0 - 7
Days did not eat Days of past 7 where household spent whole day without eating 0 - 7

farming

Current averages

Mean responses in each District (most recent date)
District Date Less hired labour Less family labour Fewer inputs Lower harvest Expect lower prices Less likely to sell crops
Bo 2021-02-17 0.42 0.39 0.44 0.36 0.04 0.61
Bombali 2021-02-17 0.64 0.56 0.37 0.35 0.01 0.09
Bonthe 2021-02-17 0.32 0.36 0.49 0.26 0.29 0.04
Falaba 2021-02-17 0.46 0.24 0.40 0.22 0.03 0.09
Freetown 2021-02-17 0.50 0.41 0.64 0.50 0.00 0.00
Kailahun 2021-02-17 0.25 0.19 0.90 0.12 0.02 0.03
Kambia 2021-02-17 0.44 0.42 0.37 0.31 0.05 0.25
Karene 2021-02-16 0.65 0.54 0.34 0.25 0.01 0.07
Kenema 2021-02-17 0.23 0.16 0.21 0.09 0.02 0.16
Koinadugu 2021-02-17 0.46 0.19 0.33 0.22 0.03 0.09
Kono 2021-02-16 0.25 0.18 0.39 0.18 0.12 0.21
Moyamba 2021-02-17 0.55 0.22 0.49 0.21 0.12 0.17
Port Loko 2021-02-17 0.36 0.18 0.46 0.25 0.02 0.13
Pujehun 2021-02-16 0.39 0.22 0.41 0.31 0.09 0.08
Tonkolili 2021-02-17 0.35 0.32 0.54 0.29 0.03 0.10

Maps

Showing most recent data available for each District.

Each map shows the relative position of each District — a score of 0 means average, and a score of 2 or -2 means far above or below average.

Distribution of standardized variables

Distribution of standardized variables

Definitions of measures

Data definitions
Measure Definition Range
Less hired labour Relative to last year, fewer hired farm labour 0 - 1
Less family labour Relative to last year, fewer family farm labour 0 - 1
Fewer inputs Relative to last year, fewer farm inputs used 0 - 1
Lower harvest Relative to last year, lower harvest 0 - 1
Expect lower prices Relative to last year, expect lower prices 0 - 1
Less likely to sell crops Relative to last year, less likely to sell crops 0 - 1

business

Current averages

Mean responses in each District (most recent date)
District Date Difficulty accessing customers Loss in demand Accessing suppliers Reduction in availability inputs Business closed Work is closed Business expect lower prices Business sell less
Bo 2021-02-17 0.36 0.33 0.29 0.10 0.08 0.38 0.04 0.26
Bombali 2021-02-17 0.53 0.55 0.34 0.28 0.03 0.28 0.02 0.01
Bonthe 2021-02-17 0.51 0.37 0.42 0.46 0.03 0.09 0.03 0.00
Falaba 2021-02-17 0.64 0.58 0.57 0.20 0.10 0.24 0.10 0.02
Freetown 2021-02-17 0.56 0.53 0.28 0.46 0.04 0.08 0.01 0.00
Kailahun 2021-02-17 0.84 0.63 0.61 0.29 0.13 0.25 0.07 0.01
Kambia 2021-02-17 0.81 0.61 0.65 0.21 0.12 0.29 0.01 0.16
Karene 2021-02-16 0.63 0.51 0.46 0.33 0.04 0.23 0.01 0.00
Kenema 2021-02-17 0.31 0.26 0.24 0.11 0.09 0.28 0.04 0.06
Koinadugu 2021-02-17 0.64 0.60 0.64 0.22 0.08 0.28 0.06 0.02
Kono 2021-02-16 0.58 0.56 0.47 0.29 0.19 0.26 0.08 0.10
Moyamba 2021-02-17 0.61 0.60 0.46 0.26 0.10 0.37 0.06 0.03
Port Loko 2021-02-17 0.77 0.53 0.66 0.32 0.10 0.27 0.05 0.02
Pujehun 2021-02-16 0.45 0.44 0.32 0.28 0.08 0.10 0.03 0.02
Tonkolili 2021-02-17 0.88 0.63 0.37 0.06 0.02 0.12 0.01 0.00

Maps

Showing most recent data available for each District.

Each map shows the relative position of each District — a score of 0 means average, and a score of 2 or -2 means far above or below average.

Distribution of standardized variables

Distribution of standardized variables

Definitions of measures

Data definitions
Measure Definition Range
Difficulty accessing customers Share of businesses that have difficulty accessing customers because of government related restrictions. 0 - 1
Loss in demand Share of businesses that have experienced a drop in demand because of government related restrictions. 0 - 1
Accessing suppliers Share of businesses that have difficulties in accessing suppliers because of government related restrictions. 0 - 1
Reduction in availability inputs Share of businesses that have experienced a reduction in the availability and/or price increases for main inputs because of government related restrictions. 0 - 1
Business closed Share of self-employed respondents that report their business is closed 0 - 1
Work is closed Share of employed respondents that report their work is closed 0 - 1
Business expect lower prices Relative to last year, expect lower prices 0 - 1
Business sell less Relative to last year, less likely to sell 0 - 1

social distancing

Current averages

Mean responses in each District (most recent date)
District Date People in and out of house Days stayed at home Shake hands? Keep distance in markets
Bo 2021-02-17 2.84 2.45 0.01 0.96
Bombali 2021-02-17 4.29 2.14 0.01 0.91
Bonthe 2021-02-17 3.31 3.98 0.00 0.96
Falaba 2021-02-17 2.30 2.34 0.00 0.95
Freetown 2021-02-17 1.24 3.97 0.00 0.35
Kailahun 2021-02-17 2.66 2.40 0.01 0.86
Kambia 2021-02-17 3.80 2.16 0.00 0.91
Karene 2021-02-16 4.06 2.16 0.01 0.92
Kenema 2021-02-17 2.97 3.29 0.03 0.99
Koinadugu 2021-02-17 3.05 2.36 0.00 0.94
Kono 2021-02-16 4.32 2.93 0.00 0.99
Moyamba 2021-02-17 3.49 2.89 0.01 0.94
Port Loko 2021-02-17 2.02 2.59 0.00 0.86
Pujehun 2021-02-16 2.70 3.24 0.04 0.97
Tonkolili 2021-02-17 1.92 3.41 0.00 0.99

Maps

Showing most recent data available for each District.

Each map shows the relative position of each District — a score of 0 means average, and a score of 2 or -2 means far above or below average.

Distribution of standardized variables

Distribution of standardized variables

Definitions of measures

Data definitions
Measure Definition Range
People in and out of house Average nr of people that come in and out of house, in past 7 days 0 - NA
Days stayed at home Days of past 7 respondents report they stayed at home 0 - 1
Shake hands? Share of respondents reporting they shake hands when greeting others, in past 7 days 0 - 1
Keep distance in markets Share of respondents reporting they keep distance from others when at the market, in past 7 days 0 - 1

covid

Current averages

Mean responses in each District (most recent date)
District Date Government C-19 info Know C-19 symptoms Access veronica bucket Access clean water Increase handwashing Worried about C-19
Bo 2021-02-17 0.99 0.84 0.97 1.00 0.72 4.96
Bombali 2021-02-17 1.00 0.84 0.96 1.00 0.83 4.07
Bonthe 2021-02-17 0.99 0.84 0.96 0.99 0.57 4.94
Falaba 2021-02-17 0.80 0.82 0.82 0.91 0.58 4.84
Freetown 2021-02-17 0.94 0.88 0.84 0.99 0.59 4.86
Kailahun 2021-02-17 0.99 0.87 0.88 0.99 0.79 4.91
Kambia 2021-02-17 0.99 0.84 0.94 0.99 0.95 4.94
Karene 2021-02-16 1.00 0.83 0.96 1.00 0.83 4.27
Kenema 2021-02-17 0.99 0.86 0.95 0.99 0.60 4.67
Koinadugu 2021-02-17 0.85 0.84 0.86 0.92 0.53 4.84
Kono 2021-02-16 0.93 0.86 0.88 0.96 0.46 4.89
Moyamba 2021-02-17 0.99 0.83 0.94 0.99 0.66 4.96
Port Loko 2021-02-17 0.96 0.82 0.95 0.99 0.89 4.97
Pujehun 2021-02-16 0.99 0.85 0.88 0.99 0.35 4.99
Tonkolili 2021-02-17 0.99 0.81 0.98 0.99 0.79 4.99

Maps

Showing most recent data available for each District.

Each map shows the relative position of each District — a score of 0 means average, and a score of 2 or -2 means far above or below average.

Distribution of standardized variables

Distribution of standardized variables

Definitions of measures

Data definitions
Measure Definition Range
Government C-19 info Share of respondents who receive information about C-19 from the government 0 - 1
Know C-19 symptoms Share of respondents that know any signs and symptoms of C-19 0 - 1
Access veronica bucket Share of respondents that have access to a veronica bucket 0 - 1
Access clean water Share of respondents that have access to clean water to wash your hands 0 - 1
Increase handwashing Share of respondents that report they increased handwashing in the past 7 days 0 - 1
Worried about C-19 How worried is respondent about C-19, range: 1=not at all, 5=very worried 0 - 5

illness

Current averages

Mean responses in each District (most recent date)
District Date Visit clinic if suspect C-19 Visit clinic if other illness Clinic can help
Bo 2021-02-17 0.99 0.99 4.85
Bombali 2021-02-17 0.99 0.98 4.81
Bonthe 2021-02-17 0.99 0.98 4.86
Falaba 2021-02-17 0.98 0.94 4.89
Freetown 2021-02-17 0.94 0.80 4.76
Kailahun 2021-02-17 0.99 0.99 4.96
Kambia 2021-02-17 1.00 1.00 4.88
Karene 2021-02-16 0.99 0.98 4.84
Kenema 2021-02-17 0.97 0.97 4.85
Koinadugu 2021-02-17 0.98 0.94 4.91
Kono 2021-02-16 0.98 0.92 4.49
Moyamba 2021-02-17 0.98 0.96 4.83
Port Loko 2021-02-17 0.99 0.97 4.85
Pujehun 2021-02-16 0.99 0.97 4.89
Tonkolili 2021-02-17 0.99 0.97 4.17

Maps

Showing most recent data available for each District.

Each map shows the relative position of each District — a score of 0 means average, and a score of 2 or -2 means far above or below average.

Distribution of standardized variables

Distribution of standardized variables

Definitions of measures

Data definitions
Measure Definition Range
Visit clinic if suspect C-19 Share of respondents that would visit clinic if showing symptoms of C-19 0 - 1
Visit clinic if other illness Share of respondents that would visit clinic if sick with other illnesses 0 - 1
Clinic can help How confident respondents feel clinic can help, range: 1=not at all, 5=very confident 0 - 5

All Data

Data is representative for 195 semi-rural towns across all Districts of Sierra Leone, with an average of 492 households per town. Rural villages and District headquarter towns are excluded. Data is representative for 195 semi-rural towns across all Districts of Sierra Leone, with an average of 492 households per town. Rural villages and District headquarter towns are excluded.

Browse data

Data summaries

Technical: Summary measures on all data.


Notes


  1. Niccolo Meriggi (IGC Sierra Leone), Macartan Humphreys (WZB Berlin and Columbia Univerisity), Abou Bakarr Kamara (IGC Sierra Leone), Matthew Krupoff (Y-Rise), Madison Levine (Wageningen U), Mushfiq Mobarak (Yale University), Wilson Prichard (U Toronto), Vasudha Ramakrishna (Y-Rise), Julio S. Solís Arce (WZB Berlin), Ashwini Shridhar (Wageningen U), Peter van der Windt (NYU AD), Maarten Voors (Wageningen University). Feedback welcome! Please get in touch via email at .↩︎